| Team | Played | Won | Lost | Points |
| Lancashire 🏆 | 7 | 5 | 2 | 99 |
| Yorkshire | 7 | 5 | 2 | 98 |
| Warwickshire | 7 | 5 | 2 | 96 |
| Notts | 7 | 4 | 3 | 88 |
| Middlesex | 7 | 3 | 4 | 76 |
| Kent | 7 | 3 | 4 | 71 |
| Sussex | 7 | 3 | 4 | 66 |
| Berkshire | 7 | 0 | 7 | 24 |
NB – Because there were no cancelled games in Div 1 this season “Average” points didn’t come into it, so we’ve shown total points for clarity; but technically it was average points that counted.