| Bowling Rankings | Wickets | Dot % | Boundary % | Wide % | Economy |
|---|---|---|---|---|---|
| 1. M Kapp | 11 | 49 | 17 | 2 | 6.50 |
| 2. S Ecclestone | 11 | 46 | 15 | 2 | 6.57 |
| 3. JL Jonassen | 11 | 40 | 14 | 7 | 7.22 |
| 4. RP Yadav | 10 | 39 | 15 | 1 | 7.04 |
| 5. TP Kanwar | 10 | 41 | 17 | 1 | 7.14 |
| 6. DB Sharma | 10 | 31 | 14 | 0 | 7.23 |
| 7. S Ismail | 8 | 58 | 12 | 4 | 5.96 |
| 8. S Asha | 9 | 42 | 20 | 2 | 7.52 |
| 9. A Reddy | 8 | 35 | 14 | 7 | 7.65 |
| 10. S Pandey | 8 | 39 | 18 | 3 | 7.77 |
| 11. S Molineux | 8 | 39 | 18 | 2 | 8.07 |
| 12. S Ishaque | 7 | 36 | 15 | 2 | 7.36 |
| 13. NR Sciver-Brunt | 8 | 42 | 18 | 9 | 8.57 |
| 14. EA Perry | 6 | 52 | 18 | 2 | 6.60 |
| 15. A Gardner | 7 | 39 | 18 | 1 | 7.75 |
| 16. AC Kerr | 7 | 35 | 25 | 2 | 9.09 |
| 17. SFM Devine | 6 | 48 | 20 | 7 | 7.80 |
| 18. SR Patil | 7 | 35 | 24 | 2 | 9.21 |
| 19. G Wareham | 6 | 32 | 17 | 5 | 8.46 |
| 20. RS Gayakwad | 6 | 31 | 20 | 0 | 8.78 |
| Ranking = Wickets / Economy | ©CRICKETher/cricsheet.org | ||||
Thanks for posting both the batting and bowling stats for this year’s WPL. They’re a lot easier to read and unerstand than last year’s.
LikeLike