Batting Rankings
| Batting Rankings | Matches | Runs | Dot % | Single % | Boundary % | Strike Rate |
|---|---|---|---|---|---|---|
| 1. P Litchfield | 10 | 292 | 38 | 28 | 29 | 160 |
| 2. MM Lanning | 8 | 287 | 38 | 37 | 21 | 137 |
| 3. NR Sciver-Brunt | 8 | 256 | 26 | 46 | 20 | 150 |
| 4. GM Harris | 9 | 214 | 25 | 44 | 25 | 175 |
| 5. D Perrin | 10 | 260 | 47 | 21 | 23 | 137 |
| 6. KM Chathli | 9 | 220 | 37 | 32 | 25 | 152 |
| 7. D Wyatt-Hodge | 9 | 239 | 37 | 36 | 18 | 128 |
| 8. L Wolvaardt | 9 | 207 | 34 | 41 | 18 | 131 |
| 9. A Gardner | 8 | 187 | 28 | 44 | 19 | 145 |
| 10. A Capsey | 8 | 191 | 33 | 40 | 21 | 141 |
| 11. A Sutherland | 10 | 206 | 29 | 46 | 15 | 129 |
| 12. CR Knott | 9 | 196 | 34 | 39 | 21 | 135 |
| 13. EL Lamb | 8 | 182 | 22 | 51 | 18 | 141 |
| 14. EA Perry | 8 | 208 | 36 | 41 | 15 | 123 |
| 15. SIR Dunkley | 8 | 214 | 37 | 37 | 16 | 119 |
| 16. BF Smith | 8 | 171 | 45 | 24 | 26 | 141 |
| 17. BL Mooney | 8 | 175 | 40 | 36 | 19 | 126 |
| 18. CL Griffith | 8 | 156 | 34 | 42 | 20 | 138 |
| 19. ME Bouchier | 9 | 186 | 42 | 37 | 15 | 112 |
| 20. A Davidson-Richards | 10 | 178 | 47 | 29 | 19 | 116 |
| Ranking = Runs * Strike Rate | ©CRICKETher/cricsheet.org | |||||
Bowling Rankings
| Bowling Rankings | Matches | Wickets | Dot % | Boundary % | Wide % | Economy |
|---|---|---|---|---|---|---|
| 1. LK Bell | 9 | 19 | 55 | 11 | 6 | 5.40 |
| 2. KL Cross | 10 | 15 | 41 | 12 | 2 | 6.49 |
| 3. HK Matthews | 8 | 14 | 43 | 11 | 0 | 6.08 |
| 4. A Sutherland | 10 | 16 | 38 | 12 | 7 | 7.00 |
| 5. SFM Devine | 9 | 13 | 43 | 14 | 8 | 6.71 |
| 6. M Corteen-Coleman | 9 | 11 | 42 | 12 | 1 | 5.75 |
| 7. G Ballinger | 10 | 11 | 53 | 14 | 4 | 6.29 |
| 8. ML Schutt | 8 | 12 | 50 | 16 | 3 | 7.05 |
| 9. MK Villiers | 9 | 12 | 34 | 16 | 1 | 7.66 |
| 10. EL Arlott | 7 | 12 | 38 | 15 | 3 | 7.84 |
| 11. S Ecclestone | 8 | 10 | 49 | 15 | 3 | 6.56 |
| 12. JL Jonassen | 8 | 11 | 43 | 17 | 0 | 7.41 |
| 13. KL Gordon | 8 | 11 | 34 | 16 | 1 | 7.71 |
| 14. S Ismail | 8 | 9 | 49 | 16 | 3 | 6.81 |
| 15. GL Adams | 9 | 8 | 40 | 11 | 1 | 6.10 |
| 16. L Filer | 6 | 8 | 44 | 12 | 3 | 6.13 |
| 17. M Kapp | 8 | 9 | 49 | 15 | 5 | 7.00 |
| 18. KE Bryce | 6 | 9 | 39 | 15 | 2 | 7.36 |
| 19. A King | 8 | 9 | 35 | 17 | 1 | 8.04 |
| 20. A Gardner | 8 | 8 | 33 | 17 | 1 | 7.66 |
| Ranking = Wickets / Economy | ©CRICKETher/cricsheet.org | |||||