PLAYER RANKINGS: One Day Cup

Batting Rankings

Batting Rankings Matches Runs Dot % Single % Boundary % Strike Rate
1. EL Lamb 12 794 46 38 11 93
2. AN Davidson-Richards 13 595 35 49 11 105
3. KE Bryce 14 632 53 31 10 84
4. ME Bouchier 14 539 53 26 14 97
5. HJ Armitage 13 624 54 31 9 81
6. GA Elwiss 13 543 45 41 9 88
7. A Capsey 10 448 48 35 14 99
8. SW Bates 10 467 55 27 12 89
9. A Wellington 11 282 36 36 22 140
10. GL Adams 13 525 53 36 7 73
11. FG Kemp 6 298 38 39 17 127
12. E Jones 9 456 58 28 10 77
13. NAJ Wraith 13 339 39 40 9 99
14. G Scrivens 12 429 56 30 9 76
15. S Smale 15 391 45 41 7 83
16. BF Smith 12 357 59 23 14 89
17. D Perrin 11 364 57 24 10 85
18. R Southby 13 381 54 32 10 81
19. FC Wilson 13 333 45 39 9 90
20. SIR Dunkley 6 319 45 39 8 89
Ranking = Runs * Strike Rate ©CRICKETher/cricsheet.org

Bowling Rankings

Bowling Rankings Matches Wickets Dot % Boundary % Wide % Economy
1. KA Levick 13 21 54 6 2 4.55
2. GK Davis 13 23 52 8 2 5.03
3. LCN Smith 7 16 60 5 0 3.71
4. PE Turner 13 22 59 10 5 5.17
5. A Wellington 11 19 56 6 2 4.53
6. FR Davies 14 19 61 8 3 4.54
7. KE Bryce 13 18 55 7 2 4.50
8. G Ballinger 13 18 58 10 2 4.86
9. MK Villiers 13 16 55 8 3 4.73
10. KL Cross 15 15 61 9 2 4.49
11. G Potts 11 16 51 7 6 4.91
12. HE Jones 10 14 54 7 1 4.44
13. D Gregory 13 19 41 10 3 6.09
14. EL Arlott 7 14 60 9 3 4.63
15. E Gray 14 15 56 10 4 5.19
16. FMK Morris 11 15 40 6 2 5.43
17. C Skelton 12 15 49 10 2 5.55
18. E Anderson 12 16 59 13 7 5.93
19. GL Adams 14 14 47 7 2 5.20
20. R MacDonald-Gay 9 15 59 12 10 5.59
Ranking = Wickets / Economy ©CRICKETher/cricsheet.org

One thought on “PLAYER RANKINGS: One Day Cup

  1. So ADR and the Mighty Bouch had a great season in the 50-over game, and yet no sign of them in England’s WC squad. Very puzzling. I’m not sure Beaumont, Wyatt or Jones are in the best of form. And the side’s performances of late haven’t been particularly inspiring of confidence that they’ll be able to step up their game in those pressure moments.

    Right now England’s teams are at the top of the women’s game in football (2nd Euro Champs) and Rugby U (World Champs) and the cricket team are lagging behind somewhat. In my opinion this is partly due to lack of investment, particularly up to a few years ago, but I don’t think this is the only reason now.

    Both the players and management need to step up and produce when it matters, but I don’t have much confidence that they will. I hope I’m wrong and that we avoid complete embarrassment by reaching the WC semis at least. It’s far from a certain thing knowing how this side can wilt under not that much pressure.

    Like

Comments are closed.