Rank | Player | Team | Age | Matches | Runs | Runs/ Match |
1 | Edwards, Charlotte | Vipers | 36 | 555 | 21,014 | 38 |
2 | Taylor, Stafanie | Storm | 25 | 208 | 7,003 | 34 |
3 | Knight, Heather | Storm | 25 | 235 | 7,586 | 32 |
4 | Bates, Suzie | Vipers | 28 | 368 | 11,721 | 32 |
5 | Lee, Lizelle | Storm | 24 | 136 | 4,138 | 30 |
6 | Wilson, Fran | Storm | 24 | 124 | 3,457 | 28 |
7 | Fairbairn, Rosalie | Storm | 32 | 145 | 3,892 | 27 |
8 | Brookes, Thea | Lightning | 23 | 90 | 2,345 | 26 |
9 | Blackwell, Alex | Diamonds | 32 | 447 | 11,421 | 26 |
10 | MacDonald, Alex | Lightning | 24 | 79 | 1,976 | 25 |
11 | Satterthwaite, Amy | Thunder | 29 | 354 | 8,799 | 25 |
12 | Lamb, Emma | Thunder | 18 | 61 | 1,511 | 25 |
13 | McGlashan, Sara | Vipers | 34 | 434 | 10,275 | 24 |
14 | Brindle, Arran | Vipers | 34 | 253 | 5,895 | 23 |
15 | Jones, Evelyn | Lightning | 23 | 74 | 1,689 | 23 |
16 | Sciver, Natalie | Stars | 23 | 150 | 3,380 | 23 |
17 | Cranstone, Aylish | Stars | 21 | 71 | 1,598 | 23 |
18 | Newton, Laura | Thunder | 38 | 177 | 3,960 | 22 |
19 | Beaumont, Tammy | Stars | 25 | 208 | 4,621 | 22 |
20 | Hennessy, Georgia | Storm | 19 | 67 | 1,487 | 22 |
21 | Adams, Georgia | Vipers | 22 | 67 | 1,463 | 22 |
22 | Winfield, Lauren | Diamonds | 25 | 150 | 3,239 | 22 |
23 | Mooney, Beth | Diamonds | 22 | 144 | 3,082 | 21 |
24 | Dottin, Deandra | Thunder | 25 | 197 | 4,176 | 21 |
25 | Macleod, Alice | Vipers | 22 | 105 | 2,212 | 21 |
26 | Mackenzie, Sophie | Storm | 17 | 19 | 395 | 21 |
27 | Luff, Sophie | Storm | 22 | 100 | 2,064 | 21 |
28 | Niekerk, Dane van | Lightning | 23 | 182 | 3,748 | 21 |
29 | Matthews, Hayley | Thunder | 18 | 62 | 1,255 | 20 |
30 | Greenway, Lydia | Vipers | 30 | 404 | 8,170 | 20 |
31 | Devine, Sophie | Lightning | 26 | 342 | 6,795 | 20 |
32 | Wyatt, Danielle | Thunder | 25 | 270 | 5,216 | 19 |
33 | Kapp, Marizanne | Stars | 26 | 197 | 3,793 | 19 |
34 | Priest, Rachel | Storm | 31 | 374 | 6,877 | 18 |
35 | Brown, Natalie | Thunder | 25 | 110 | 1,906 | 17 |
36 | Gunn, Jenny | Diamonds | 30 | 415 | 7,132 | 17 |
37 | Morgan, Beth | Stars | 34 | 325 | 5,475 | 17 |
38 | Dibble, Jodie | Storm | 21 | 75 | 1,236 | 16 |
39 | Miles, Natasha | Thunder | 27 | 142 | 2,243 | 16 |
40 | Carr, Amara | Storm | 22 | 91 | 1,416 | 16 |
41 | Perry, Ellyse | Lightning | 25 | 288 | 4,337 | 15 |
42 | Morris, Fi | Vipers | 22 | 81 | 1,185 | 15 |
43 | Boyce, Georgie | Lightning | 17 | 37 | 523 | 14 |
44 | Jones, Amy | Lightning | 23 | 135 | 1,882 | 14 |
45 | Griffith, Cordelia | Stars | 20 | 49 | 658 | 13 |
46 | Collis, Isabelle | Vipers | 19 | 46 | 607 | 13 |
47 | George, Katie | Vipers | 17 | 27 | 353 | 13 |
48 | Odedra, Sonia | Lightning | 28 | 116 | 1,500 | 13 |
49 | Armitage, Hollie | Diamonds | 19 | 29 | 350 | 12 |
50 | Cross, Kate | Thunder | 24 | 115 | 1,362 | 12 |
51 | Elwiss, Georgia | Lightning | 25 | 197 | 2,224 | 11 |
52 | O’Keefe, Cait | Storm | 19 | 66 | 742 | 11 |
53 | Smith, Bryony | Stars | 18 | 38 | 424 | 11 |
54 | Shrubsole, Anya | Storm | 24 | 197 | 2,193 | 11 |
55 | Hazell, Danielle | Diamonds | 28 | 245 | 2,715 | 11 |
56 | Marsh, Laura | Stars | 29 | 311 | 3,392 | 11 |
57 | Scholfield, Paige | Lightning | 20 | 51 | 540 | 11 |
58 | Brunt, Katherine | Diamonds | 31 | 284 | 2,726 | 10 |
59 | Spragg, Laura | Diamonds | 34 | 139 | 1,306 | 9 |
60 | Dunkley, Sophia | Stars | 18 | 42 | 370 | 9 |
61 | Farrell, Rene | Stars | 29 | 214 | 1,852 | 9 |
62 | Westbury, Izzy | Storm | 26 | 76 | 653 | 9 |
63 | Rudd, Carla | Vipers | 22 | 83 | 671 | 8 |
64 | Butler, Steph | Diamonds | 22 | 68 | 543 | 8 |
65 | Gauvrit, Amy | Lightning | 21 | 73 | 579 | 8 |
66 | Griffiths, Lauren | Lightning | 29 | 125 | 863 | 7 |
67 | Davidson Richards, Alice | Diamonds | 22 | 92 | 627 | 7 |
68 | Threlkeld, Ellie | Thunder | 17 | 37 | 242 | 7 |
69 | Lakhtaria, Raveena | Stars | 23 | 62 | 397 | 6 |
70 | Dattani, Naomi | Stars | 22 | 67 | 416 | 6 |
71 | Nielsen, Morna | Vipers | 26 | 205 | 1,157 | 6 |
72 | Langston, Beth | Lightning | 23 | 74 | 415 | 6 |
73 | Holmes, Georgia | Thunder | 19 | 49 | 265 | 5 |
74 | Ismail, Shabnim | Diamonds | 27 | 219 | 1,153 | 5 |
75 | Ecclestone, Sophie | Thunder | 17 | 42 | 174 | 4 |
76 | Graves, Teresa | Diamonds | 17 | 9 | 35 | 4 |
77 | Gardner, Daisy | Vipers | 26 | 111 | 420 | 4 |
78 | Grundy, Rebecca | Lightning | 26 | 125 | 446 | 4 |
79 | Tahuhu, Lea | Stars | 25 | 163 | 581 | 4 |
80 | Gibbs, Grace | Stars | 21 | 33 | 116 | 4 |
81 | Burt, Ellen | Vipers | 18 | 34 | 113 | 3 |
82 | Patel, Nalisha | Thunder | 18 | 51 | 151 | 3 |
83 | Thompson, Katie | Diamonds | 19 | 29 | 65 | 2 |
84 | Marshall, Laura | Thunder | 22 | 50 | 103 | 2 |
85 | Nicholls, Anna | Diamonds | 18 | 245 | 315 | 1 |
86 | Farrant, Natasha | Vipers | 20 | 59 | 72 | 1 |
87 | Hartley, Alex | Stars | 22 | 99 | 104 | 1 |
88 | Davies, Freya | Storm | 20 | 53 | 52 | 1 |
89 | Levick, Katie | Diamonds | 25 | 99 | 96 | 1 |
Senior T20 + One Day matches, including internationals
Do these Stats include not outs Syd–as they are quite relevant.It would give a better picture.Thanks.
LikeLike
The most important part of this is the ranking – it gives you a rough indication of where someone is and therefore whether they are they likely to contribute runs/ wickets (coming tomorrow) or not? In those terms, I think runs-per-match is more relevant – yes, it “penalises” players who always bat right down the order (e.g. Davies) but this of itself tells you something about their likely contribution. (But certainly there are a lot of different ways of tackling the data and Not Outs would certainly come into the value you attribute to a player overall.)
Once the tournament is complete, I will be coming back to these numbers to compare them with the ACTUAL stats… which will be interesting!
LikeLike
I like the idea of a single figure or stat to represent the runs-per-match contribution. Although it can be harsh on players who used to be bowlers, and now bat a lot more. Take Elwiss for example at #51. She only contributes 11 runs per match which is the same as Shrubsole at #54. However I don’t think many would argue that Georgia is significantly more classy than Anya with the bat…. Also some county players like Thea Brookes (who does actually look to be pretty good) seem to be particularly highly placed. Syd is this aggregate for internationals/domestic games? If so, obviously players with just domestic records should be expected to have contributed a bit more to their matches.
LikeLike