Rank | Player | Team | Age | Matches | Wickets | Wickets/ Match |
1 | Ismail, Shabnim | Diamonds | 27 | 219 | 315 | 1.4 |
2 | Grundy, Rebecca | Lightning | 26 | 125 | 155 | 1.2 |
3 | Niekerk, Dane van | Lightning | 23 | 182 | 221 | 1.2 |
4 | Ecclestone, Sophie | Thunder | 17 | 42 | 51 | 1.2 |
5 | Levick, Katie | Diamonds | 25 | 99 | 120 | 1.2 |
6 | Farrant, Natasha | Vipers | 20 | 59 | 70 | 1.2 |
7 | Perry, Ellyse | Lightning | 25 | 288 | 341 | 1.2 |
8 | Cross, Kate | Thunder | 24 | 115 | 132 | 1.1 |
9 | Westbury, Izzy | Storm | 26 | 76 | 87 | 1.1 |
10 | Hartley, Alex | Stars | 22 | 99 | 113 | 1.1 |
11 | Shrubsole, Anya | Storm | 24 | 197 | 222 | 1.1 |
12 | Morris, Fi | Vipers | 22 | 81 | 91 | 1.1 |
13 | Odedra, Sonia | Lightning | 28 | 116 | 129 | 1.1 |
14 | Hazell, Danielle | Diamonds | 28 | 245 | 267 | 1.1 |
15 | Kapp, Marizanne | Stars | 26 | 197 | 214 | 1.1 |
16 | Farrell, Rene | Stars | 29 | 214 | 232 | 1.1 |
17 | Butler, Steph | Diamonds | 22 | 68 | 73 | 1.1 |
18 | Marsh, Laura | Stars | 29 | 311 | 332 | 1.1 |
19 | Taylor, Stafanie | Storm | 25 | 208 | 215 | 1.0 |
20 | Brunt, Katherine | Diamonds | 31 | 284 | 292 | 1.0 |
21 | Langston, Beth | Lightning | 23 | 74 | 76 | 1.0 |
22 | Patel, Nalisha | Thunder | 18 | 51 | 50 | 1.0 |
23 | Elwiss, Georgia | Lightning | 25 | 197 | 188 | 1.0 |
24 | Thompson, Katie | Diamonds | 19 | 29 | 27 | 0.9 |
25 | Tahuhu, Lea | Stars | 25 | 163 | 150 | 0.9 |
26 | Nielsen, Morna | Vipers | 26 | 205 | 188 | 0.9 |
27 | Gunn, Jenny | Diamonds | 30 | 415 | 377 | 0.9 |
28 | Spragg, Laura | Diamonds | 34 | 139 | 126 | 0.9 |
29 | Fairbairn, Rosalie | Storm | 32 | 145 | 130 | 0.9 |
30 | Dibble, Jodie | Storm | 21 | 75 | 64 | 0.9 |
31 | Wyatt, Danielle | Thunder | 25 | 270 | 230 | 0.9 |
32 | George, Katie | Vipers | 17 | 27 | 23 | 0.9 |
33 | Gardner, Daisy | Vipers | 26 | 111 | 94 | 0.8 |
34 | Devine, Sophie | Lightning | 26 | 342 | 285 | 0.8 |
35 | Sciver, Natalie | Stars | 23 | 150 | 124 | 0.8 |
36 | Burt, Ellen | Vipers | 18 | 34 | 28 | 0.8 |
37 | Bates, Suzie | Vipers | 28 | 368 | 292 | 0.8 |
38 | Hennessy, Georgia | Storm | 19 | 67 | 53 | 0.8 |
39 | Gauvrit, Amy | Lightning | 21 | 73 | 57 | 0.8 |
40 | Lakhtaria, Raveena | Stars | 23 | 62 | 48 | 0.8 |
41 | O’Keefe, Cait | Storm | 19 | 66 | 51 | 0.8 |
42 | Dunkley, Sophia | Stars | 18 | 42 | 32 | 0.8 |
43 | Brookes, Thea | Lightning | 23 | 90 | 68 | 0.8 |
44 | Macleod, Alice | Vipers | 22 | 105 | 78 | 0.7 |
45 | Davidson Richards, Alice | Diamonds | 22 | 92 | 68 | 0.7 |
46 | Brindle, Arran | Vipers | 34 | 253 | 185 | 0.7 |
47 | Lee, Lizelle | Storm | 24 | 136 | 98 | 0.7 |
48 | Davies, Freya | Storm | 20 | 53 | 38 | 0.7 |
49 | Matthews, Hayley | Thunder | 18 | 62 | 44 | 0.7 |
50 | Newton, Laura | Thunder | 38 | 177 | 122 | 0.7 |
51 | Dattani, Naomi | Stars | 22 | 67 | 46 | 0.7 |
52 | Mackenzie, Sophie | Storm | 17 | 19 | 13 | 0.7 |
53 | MacDonald, Alex | Lightning | 24 | 79 | 53 | 0.7 |
54 | Knight, Heather | Storm | 25 | 235 | 155 | 0.7 |
55 | Brown, Natalie | Thunder | 25 | 110 | 69 | 0.6 |
56 | Miles, Natasha | Thunder | 27 | 142 | 89 | 0.6 |
57 | Holmes, Georgia | Thunder | 19 | 49 | 29 | 0.6 |
58 | Satterthwaite, Amy | Thunder | 29 | 354 | 206 | 0.6 |
59 | Gibbs, Grace | Stars | 21 | 33 | 19 | 0.6 |
60 | Morgan, Beth | Stars | 34 | 325 | 172 | 0.5 |
61 | Smith, Bryony | Stars | 18 | 38 | 19 | 0.5 |
62 | Armitage, Hollie | Diamonds | 19 | 29 | 13 | 0.4 |
63 | Jones, Evelyn | Lightning | 23 | 74 | 32 | 0.4 |
64 | Dottin, Deandra | Thunder | 25 | 197 | 85 | 0.4 |
65 | Edwards, Charlotte | Vipers | 36 | 555 | 237 | 0.4 |
66 | Cranstone, Aylish | Stars | 21 | 71 | 25 | 0.4 |
67 | Lamb, Emma | Thunder | 18 | 61 | 18 | 0.3 |
68 | Scholfield, Paige | Lightning | 20 | 51 | 15 | 0.3 |
69 | Griffith, Cordelia | Stars | 20 | 49 | 9 | 0.2 |
70 | Adams, Georgia | Vipers | 22 | 67 | 12 | 0.2 |
71 | Graves, Teresa | Diamonds | 17 | 9 | 1 | 0.1 |
72 | Boyce, Georgie | Lightning | 17 | 37 | 3 | 0.1 |
73 | Collis, Isabelle | Vipers | 19 | 46 | 3 | 0.1 |
74 | Luff, Sophie | Storm | 22 | 100 | 6 | 0.1 |
75 | Griffiths, Lauren | Lightning | 29 | 125 | 6 | 0.0 |
76 | Greenway, Lydia | Vipers | 30 | 404 | 17 | 0.0 |
77 | Nicholls, Anna | Diamonds | 18 | 245 | 10 | 0.0 |
78 | Wilson, Fran | Storm | 24 | 124 | 4 | 0.0 |
79 | Blackwell, Alex | Diamonds | 32 | 447 | 8 | 0.0 |
80 | McGlashan, Sara | Vipers | 34 | 434 | 0 | 0.0 |
81 | Beaumont, Tammy | Stars | 25 | 208 | 0 | 0.0 |
82 | Winfield, Lauren | Diamonds | 25 | 150 | 0 | 0.0 |
83 | Mooney, Beth | Diamonds | 22 | 144 | 0 | 0.0 |
84 | Priest, Rachel | Storm | 31 | 374 | 0 | 0.0 |
85 | Carr, Amara | Storm | 22 | 91 | 0 | 0.0 |
86 | Jones, Amy | Lightning | 23 | 135 | 0 | 0.0 |
87 | Rudd, Carla | Vipers | 22 | 83 | 0 | 0.0 |
88 | Threlkeld, Ellie | Thunder | 17 | 37 | 0 | 0.0 |
89 | Marshall, Laura | Thunder | 22 | 50 | 0 | 0.0 |
Senior T20 + One Day matches, including internationals