| Player | Runs | Strike Rate |
| 1. Danni Wyatt (Sussex) | 244 | 102 |
| 2. Tammy Beaumont (Kent) | 292 | 84 |
| 3. Heather Knight (Berkshire) | 308 | 74 |
| 4. Suzie Bates (Kent) | 206 | 94 |
| 5. Nat Sciver (Surrey) | 190 | 100 |
| 6. Kirstie White (Surrey) | 337 | 54 |
| 7. Fran Wilson (Middlesex) | 159 | 111 |
| 8. Georgia Adams (Sussex) | 175 | 85 |
| 9. Bryony Smith (Surrey) | 153 | 90 |
| 10. Charlotte Edwards (Kent) | 164 | 77 |
| 11. Carla Rudd (Berkshire) | 192 | 64 |
| 12. Georgia Elwiss (Sussex) | 129 | 87 |
| 13. Lydia Greenway (Kent) | 174 | 62 |
| 14. Naomi Dattani (Middlesex) | 166 | 64 |
| 15. Katherine Brunt (Yorkshire) | 135 | 76 |
| 16. Hollie Armitage (Yorkshire) | 153 | 66 |
| 17. Eve Jones (Staffs) | 126 | 80 |
| 18. Beth Morgan (Middlesex) | 150 | 66 |
| 19. Lauren Winfield (Yorkshire) | 101 | 92 |
| 20. Marie Kelly (Warwickshire) | 99 | 70 |
Ranking = Runs * Strike Rate
This year’s Division 1 50-Over County Championship batting rankings are headed-up by Danni Wyatt, in her first season at Sussex after signing from Notts. Wyatt helped her cause considerably with a near-run-a-ball hundred against Surrey on the last day of the season – one of only two centuries scored in Division 1 this term – the other being Eve Jones’ 110, also against Surrey.
Surrey’s Kirstie White ended the season as the County Championship’s highest run-scorer with 337 runs, including 3 fifties at an average of 48; but a relatively sedate Strike Rate of 54 pushed her down the rankings to No. 6.
A couple of younger players on the way up are Surrey’s Bryony Smith at No. 9, who also had a good Kia Super League, and Berkshire glove-butler Carla Rudd in at No. 11 – finally starting to fulfil the promise that she showed as a junior with the bat.
But this doesn’t mean the old-timers are done yet, with Kent’s ex-England duo of Charlotte Edwards and Lydia Greenway at Nos. 10 and 13 respectively; and Middlesex veteran Beth Morgan also making the top 20.