WBBL Player Rankings – Batting + Bowling

Ahead of the semi-finals, we take a quick look at the player rankings from the group stages.

Our bowling rankings are topped by a seamer – Sarah Aley of the Sydney Sixers. Aged 32, and never having played a full international, Aley has to be a very outside bet to change that as a result of her performances in WBBL02; but she has nonetheless been massively consistent for the Sixers, as well as defying the dominance of spin which usually asserts itself in the women’s game.

Bowling Matches Wickets Economy
1. Sarah Aley (Sydney Sixers) 14 23 5.69
2. Jess Jonassen (Brisbane Heat) 14 18 4.88
3. Molly Strano (Melbourne Renegades) 14 21 5.92
4. Hayley Matthews (Hobart Hurricanes) 13 19 6.56
5. Megan Schutt (Adelaide Strikers) 12 13 5.06
6. Emma King (Perth Scorchers) 14 15 5.89
7. Marizanne Kapp (Sydney Sixers) 10 12 4.79
8. Jemma Barsby (Brisbane Heat) 14 16 6.83
9. Amy Satterthwaite (Hobart Hurricanes) 12 15 6.63
10. Julie Hunter (Hobart Hurricanes) 9 12 5.63
11. Gemma Triscari (Melbourne Stars) 14 13 6.18
12. Kristen Beams (Melbourne Stars) 7 11 5.34
13. Lauren Smith (Sydney Sixers) 14 13 6.61
14. Katherine Brunt (Perth Scorchers) 14 10 5.18
15. Nicola Carey (Sydney Thunder) 13 14 7.56
16. Rene Farrell (Sydney Thunder) 13 11 6.02
17. Suzie Bates (Perth Scorchers) 14 12 6.68
18. Brooke Hepburn (Hobart Hurricanes) 13 10 5.9
19. Piepa Cleary (Perth Scorchers) 6 9 5.36
20. Erin Osborne (Sydney Thunder) 13 11 6.59

No surprises who tops the batting rankings – do we even have to name her? More interesting are Nos. 2 and 3 – Beth Mooney certainly seems to have done enough at WBBL02 to earn a seat on the plane to the World Cup this summer as a pure batsman, regardless of her status as Assistant Glove Butler to Alyssa Healy; whilst Ashleigh Gardner too has been asking questions of the selectors, as the 19-year-old knocks on the door of a first full call-up to the national side.

Batting Matches Runs Strike Rate
1. Meg Lanning (Melbourne Stars) 13 502 120.09
2. Beth Mooney (Brisbane Heat) 14 469 116.37
3. Ashleigh Gardner (Sydney Sixers) 14 391 121.05
4. Alex Blackwell (Sydney Thunder) 13 386 109.03
5. Alyssa Healy (Sydney Sixers) 14 362 114.92
6. Heather Knight (Hobart Hurricanes) 13 331 119.06
7. Elyse Villani (Perth Scorchers) 14 367 106.37
8. Ellyse Perry (Sydney Sixers) 13 384 95.76
9. Sophie Devine (Adelaide Strikers) 9 270 135
10. Harmanpreet Kaur (Sydney Thunder) 13 296 116.99
11. Amy Satterthwaite (Hobart Hurricanes) 12 311 110.67
12. Stafanie Taylor (Sydney Thunder) 12 289 105.09
13. Sara McGlashan (Sydney Sixers) 14 297 99.66
14. Emma Inglis (Melbourne Stars) 14 286 100
15. Rachel Haynes (Sydney Thunder) 13 264 106.02
16. Kris Britt (Melbourne Renegades) 14 290 93.54
17. Tammy Beaumont (Adelaide Strikers) 12 276 96.5
18. Rachel Priest (Melbourne Renegades) 14 263 100.76
19. Danni Wyatt (Melbourne Renegades) 14 260 100.77
20. Sophie Molineux (Melbourne Renegades) 14 256 99.61

Batting Ranking = Runs * Strike Rate
Bowling Ranking = Wickets / Economy

One thought on “WBBL Player Rankings – Batting + Bowling

  1. Pingback: Random Thoughts: WBBL02 | CRICKETher

Comments are closed.