If you were writing a brief history of WBBL03, you might not even mention Elyse Villani. She didn’t lift the trophy (Ellyse Perry), score the most runs (Prerry, again, with 552), hit the biggest hundred (Ashleigh Gardner’s 114 on the opening weekend v the Stars) or finish the season with the highest Strike Rate (Beth Mooney, at 144). And yet, there she is – at the top of the rankings, having hit almost as many runs as Perry, at a much better Strike Rate.
At Nos. 2 and 3, Beth Mooney and Alyssa Healy also leapfrog Perry at No. 4 thanks to their superior Strike Rates. Mooney in particular will probably look back on this season with some disappointment, after the Heat were narrowly pipped to the semi-finals by the Strikers. (They say the table never lies, but in the battle for 4th place this year it is certainly being somewhat economical with the truth – the Strikers might have finished two points ahead, but only because the Heat lost their final match chasing a little too hard to up their Net Run Rate.) Nonetheless Mooney has taken the opportunity to underline her outstanding performances in the Women’s Ashes T20s and nail-down her spot at the top of the Aussie’s T20 batting order ahead of WWT20 in the West Indies later this year.
The highest-ranking non-international player was “Young Gun” Sophie Molineux at No. 13 – you’d have thought her chances of making WWT20 are pretty-much zero with the Southern Stars so chock-full of batting talent, but it will be interesting to see if they give her a go at some point in any one of the 500 warm-ups they have scheduled over the next few months.
Player | Matches | Runs | Strike Rate |
1. Elyse Villani (Scorchers) | 16 | 535 | 125.88 |
2. Beth Mooney (Heat) | 14 | 465 | 143.51 |
3. Alyssa Healy (Sixers) | 16 | 421 | 136.68 |
4. Ellyse Perry (Sixers) | 16 | 552 | 98.57 |
5. Rachel Haynes (Thunder) | 15 | 426 | 120.67 |
6. Nicole Bolton (Scorchers) | 16 | 482 | 101.47 |
7. Ashleigh Gardner (Sixers) | 14 | 347 | 138.8 |
8. Susie Bates (Strikers) | 15 | 434 | 109.59 |
9. Sophie Devine (Strikers) | 15 | 355 | 117.54 |
10. Nat Sciver (Scorchers) | 16 | 339 | 118.53 |
11. Amy Satterthwaite (Renegades) | 14 | 368 | 108.55 |
12. Lizelle Lee (Stars) | 12 | 349 | 111.14 |
13. Sophie Molineux (Renegades) | 14 | 318 | 116.48 |
14. Erin Burns (Sixers) | 16 | 285 | 118.25 |
15. Alex Blackwell (Thunder) | 15 | 338 | 95.48 |
16. Rachel Priest (Thunder) | 15 | 264 | 118.91 |
17. Kirby Short (Heat) | 14 | 308 | 99.67 |
18. Katie Mack (Stars) | 14 | 291 | 105.43 |
19. Mignon du Preez (Stars) | 12 | 269 | 112.08 |
20. Hayley Matthews (Hurricanes) | 14 | 297 | 94.28 |
21. Tammy Beaumont (Strikers) | 15 | 301 | 90.39 |
22. Delissa Kimmince (Heat) | 14 | 229 | 117.43 |
23. Jess Cameron (Renegades) | 10 | 238 | 112.26 |
24. Georgia Redmayne (Hurricanes) | 14 | 297 | 86.58 |
25. Naomi Stalenberg (Thunder) | 14 | 227 | 112.37 |
Batting Ranking = Runs * Strike Rate