Beth Mooney topped the WBBL batting charts for the second season in succession, after also coming 2nd in 2020, though emphasising the fact that it was a pretty middling year for batters, she did so scoring considerably fewer runs than in either of her past two seasons – “just” 434 from 14 games, compared with 528 from 13 group stage games in 2021 and 524 from 13 games in 2020.
After winning the tournament in 2021, Mooney’s Scorchers failed to qualify for the knockouts this year, showing how quickly things can change between one season and another. The Sixers have shown this from the other perspective, going from last to first in the ladder, with a massive 4 of their batters ranked in the top 6 to put them at the head of the team batting metrics.
Batting | Balls Per… | Avg Run Rate | ||||||
---|---|---|---|---|---|---|---|---|
Wicket | Dot | Single | Two | 4/6 | 1st Ins | 2nd Ins | PP | |
Sixers | 24 | 3.12 | 2.42 | 16 | 6 | 8.16 | 8.06 | 5.60 |
Heat | 20 | 3.01 | 2.64 | 14 | 7 | 8.16 | 7.32 | 5.90 |
Hurricanes | 17 | 2.76 | 2.73 | 12 | 8 | 7.23 | 7.80 | 6.67 |
Scorchers | 22 | 2.64 | 2.75 | 15 | 7 | 7.26 | 7.10 | 5.54 |
Stars | 17 | 2.60 | 2.70 | 14 | 8 | 7.34 | 6.77 | 6.67 |
Strikers | 21 | 2.53 | 2.81 | 17 | 8 | 6.85 | 7.11 | 6.11 |
Renegades | 16 | 2.46 | 2.69 | 18 | 9 | 5.77 | 6.92 | 6.09 |
Thunder | 17 | 2.42 | 2.70 | 22 | 9 | 6.22 | 6.63 | 6.23 |
©CRICKETher.com/cricsheet.org |
Ash Gardner looks to be locked-in for Player of the Tournament, having also finished 2nd in the bowling rankings; Ellyse Perry’s resurgent form has earned her an unexpected place in Australia’s squad for the India T20s, after she sat on the side-lines for the Commonwealth Games; Erin Burns has burned up any suggestion that she is over the hill at age 34; and Alyssa Healy also appears to have rediscovered prime form after a disappointing outing in 2021. Getting all those players singing from the same hymn-sheet after flopping so badly in 2021 is quite the feat… remind me who is coach of the Sydney Sixers again?
The highest ranked overseas player is Mignon du Preez at 4, with 366 runs at a strike rate of 124, helping the Hurricanes achieve their best ladder finish since WBBL02. Alice Capsey was the top English player, coming in 12th thanks in part to that remarkable 80 off 52 balls she hit for the Stars against the Hurricanes – an innings which was notable for not being just a “smash-and-grab” but a perfectly timed slow build which saw her smack 17 runs off the 19th over, and then a 4 off the first ball of the 20th, to win the match virtually single-handed.
Player | Played | Runs | Strike Rate |
1. Beth Mooney (Scorchers) | 14 | 434 | 121 |
2. Ash Gardner (Sixers) | 14 | 339 | 153 |
3. Ellyse Perry (Sixers) | 14 | 375 | 121 |
4. Mignon du Preez (Hurricanes) | 14 | 366 | 124 |
5. Erin Burns (Sixers) | 14 | 294 | 147 |
6. Alyssa Healy (Sixers) | 14 | 329 | 128 |
7. Georgia Redmayne (Heat) | 10 | 333 | 112 |
8. Laura Wolvaardt (Strikers) | 14 | 341 | 107 |
9. Laura Harris (Heat) | 14 | 193 | 186 |
10. Katie Mack (Strikers) | 14 | 317 | 110 |
11. Annabel Sutherland (Stars) | 14 | 304 | 114 |
12. Alice Capsey (Stars) | 14 | 259 | 129 |
13. Suzie Bates (Sixers) | 14 | 308 | 107 |
14. Phoebe Litchfield (Thunder) | 14 | 280 | 118 |
15. Marizanne Kapp (Scorchers) | 14 | 229 | 143 |
16. Grace Harris (Heat) | 12 | 273 | 112 |
17. Lizelle Lee (Hurricanes) | 14 | 249 | 119 |
18. Heather Graham (Hurricanes) | 12 | 237 | 122 |
19. Amelia Kerr (Heat) | 14 | 243 | 117 |
20. Deandra Dottin (Strikers) | 14 | 271 | 105 |
21. Maddie Penna (Strikers) | 14 | 260 | 107 |
22. Hayley Matthews (Renegades) | 14 | 253 | 110 |
23. Lauren Winfield-Hill (Stars) | 14 | 254 | 105 |
24. Danni Wyatt (Heat) | 11 | 206 | 127 |
25. Tahlia McGrath (Strikers) | 12 | 213 | 120 |
26. Maddy Green (Scorchers) | 14 | 240 | 105 |
27. Georgia Voll (Heat) | 14 | 229 | 110 |
28. Courtney Webb (Renegades) | 14 | 252 | 97 |
29. Tammy Beaumont (Thunder) | 12 | 194 | 119 |
30. Carly Leeson (Renegades) | 14 | 211 | 107 |
Ranking = Runs * Strike Rate
Batters win matches, but bowlers win tournaments … or so they say!
LikeLike