It’s always tough to make an impact as a bowler in short-form cricket – you only get 24 balls at most, when the top batters get far more than that. (Imagine if batters had to retire after facing 24 balls?) Furthermore, although there has been a downwards trend in 1st innings totals, WPL has not been a bowlers’ tournament.
But this means that (as someone once said) every ball counts all the more; and the cream rises to the top with the likes of Sophie Ecclestone and Marizanne Kapp showing why they are always amongst the top picks for these franchise tournaments.
A breakthrough player can sometimes still spring a surprise though, and the big one at WPL has been Saika Ishaque (international caps: zero) who tops the ball-by-ball rankings having bowled with metronomic consistency – bagging dot after dot (a dot less than every other ball) while conceding a wide only every 134 balls. Oh… and she took some wickets too – 13 of them, which is unlucky for some – batters, mainly!
TEAM | Balls Per… | Avg Run Rate | |||||||
---|---|---|---|---|---|---|---|---|---|
Wicket | Dot | Single | 2/3 | 4/6 | Wide | 1st Ins | 2nd Ins | PP | |
Mumbai Indians | 14 | 2.20 | 3.00 | 30 | 7 | 53 | 7.48 | 5.56 | 5.61 |
Delhi Capitals | 22 | 2.51 | 2.70 | 31 | 6 | 54 | 6.70 | 8.02 | 6.28 |
UP Warriorz | 22 | 2.64 | 2.93 | 21 | 5 | 36 | 8.16 | 8.57 | 7.94 |
RCB | 30 | 3.12 | 2.76 | 29 | 4 | 43 | 9.46 | 9.62 | 8.48 |
Gujarat Giants | 22 | 3.07 | 2.77 | 38 | 4 | 26 | 9.23 | 9.84 | 9.36 |
PLAYER | Balls Per… | Avg Run Rate | |||||||
Wicket | Dot | Single | 2/3 | 4/6 | Wide | 1st Ins | 2nd Ins | PP | |
S Ishaque | 11 | 1.94 | 3.19 | 134 | 7 | 134 | 6.64 | 4.82 | 6.30 |
IECM Wong | 19 | 2.05 | 3.71 | 58 | 7 | 38 | 6.60 | 6.25 | 6.00 |
S Ecclestone | 12 | 2.23 | 2.70 | 20 | 8 | 72 | 6.27 | 6.25 | 5.33 |
M Kapp | 21 | 1.85 | 4.23 | 37 | 6 | 37 | 4.83 | 7.50 | 5.71 |
AC Kerr | 12 | 2.21 | 2.82 | 41 | 6 | 0 | 9.20 | 5.20 | 0.00 |
S Pandey | 17 | 2.25 | 3.21 | 68 | 5 | 45 | 6.36 | 7.91 | 7.33 |
NR Sciver | 17 | 2.07 | 3.69 | 20 | 7 | 39 | 8.44 | 5.00 | 4.09 |
TG Norris | 10 | 2.58 | 2.58 | 67 | 5 | 67 | 7.75 | 8.29 | 0.00 |
HK Matthews | 12 | 2.71 | 2.28 | 19 | 10 | 33 | 6.25 | 6.33 | 6.80 |
S Asha | 21 | 3.11 | 2.21 | 42 | 5 | 0 | 9.10 | 6.75 | 0.00 |
A Capsey | 27 | 2.96 | 2.05 | 40 | 8 | 40 | 9.50 | 5.44 | 6.75 |
A Gardner | 16 | 2.90 | 2.84 | 36 | 4 | 0 | 9.00 | 10.33 | 10.00 |
KJ Garth | 15 | 2.58 | 3.19 | 27 | 5 | 19 | 7.75 | 8.35 | 8.33 |
RS Gayakwad | 26 | 2.49 | 3.07 | 19 | 5 | 0 | 7.43 | 8.75 | 7.30 |
JL Jonassen | 28 | 2.90 | 2.62 | 17 | 5 | 139 | 8.17 | 8.73 | 5.57 |
DB Sharma | 16 | 3.11 | 2.38 | 18 | 6 | 29 | 8.06 | 8.00 | 5.00 |
S Rana | 26 | 2.91 | 2.42 | 64 | 6 | 26 | 8.00 | 8.83 | 6.75 |
ML Schutt | 44 | 2.83 | 2.89 | 27 | 4 | 133 | 9.67 | 8.00 | 7.09 |
RP Yadav | 78 | 3.00 | 2.52 | 16 | 5 | 0 | 6.33 | 11.75 | 7.00 |
SR Patil | 20 | 3.41 | 2.61 | 33 | 3 | 0 | 10.00 | 10.67 | 12.00 |
Renuka Singh | 101 | 2.89 | 3.16 | 25 | 4 | 101 | 8.89 | 11.43 | 7.78 |
TP Kanwar | 36 | 2.94 | 2.72 | 48 | 5 | 29 | 7.67 | 9.76 | 10.55 |
SFM Devine | 20 | 2.46 | 4.54 | 20 | 5 | 12 | 8.25 | 15.00 | 8.00 |
Preeti Bose | 30 | 3.75 | 2.31 | 0 | 3 | 0 | 10.50 | 10.00 | 13.20 |
K Anjali Sarvani | 50 | 3.00 | 3.09 | 20 | 6 | 11 | 9.42 | 6.00 | 8.70 |
EA Perry | 47 | 2.92 | 3.04 | 20 | 6 | 14 | 8.57 | 9.14 | 6.80 |
HC Knight | 11 | 6.14 | 2.26 | 22 | 4 | 43 | 11.67 | 13.00 | 0.00 |
A Sutherland | 31 | 3.72 | 2.82 | 93 | 3 | 23 | 10.71 | 14.00 | 7.50 |
M Joshi | 26 | 3.47 | 3.06 | 17 | 4 | 13 | 8.50 | 11.83 | 10.67 |
©CRICKETher.com/cricsheet.org |
Issy Wong right up there doesn’t surprise me in the slightest. I still can’t work out why she isn’t a regular in the England team already.
LikeLike
Likewise. Her hat-trick today was brilliant.
LikeLike
On what planet was her hat trick brilliant?
Her first ball was a waist high full toss that should have been smashed for 6. Second ball straight & played all around, & third ball apparently bowled “at the stumps”, which was going wide of a 4th stump until a massive inside edge from a cross bat by Eccles!
Fabulous for her, but not down to her brilliance.
Some sense of perspective would be nice.
LikeLike
Hmm… let’s not leap to conclusions here. I always try to be balanced.
I was going more for it was a brilliant event to happen for Wong. Mixed in with some canny bowling to the situation. She often seems to know just what ball to bowl to be effective at that moment.
You have to ask as well, who else could have done this? Wong has a canny knack of picking up a lot of wickets at important times. She’d hardly be the first bowler to nab a lucky few wickets in this way either.
As Wong showed in the final too, full tosses can be pretty useful when used at the right time, although admittedly not always intentional, they tend to quite often get wickets in T20.
LikeLike
Bad bowling usually gets wickets, but it doesn’t mean we should rush off and fill the England team with bowlers that can’t bowl consistently, the same with batters, after one good score they are deemed brilliant, only then, to have a string of poor outings. Consistency (and of course talent) should be the key word for an England call-up.
LikeLike