Although Suzie Bates was arguably a bit less important to Hampshire this season than last – scoring 34% of their runs this year, compared with 38% in 2017 – she was still The Big Gear in the machine that clinched the County Championship last weekend. She was also the only player in Div 1 to score a century… and she scored two of them! Unsurprisingly, then, she tops our batting rankings.
At No. 2, Emma Lamb had another good season for Lancashire, opening the batting with Eve Jones who also makes the top 10. Lancashire’s problem is that they don’t have much else below them – between the two of them they scored almost half the county’s runs this season.
Middlesex’s Maia Bouchier had a breakthrough season – she spent last winter working hard in New Zealand, and seems to have come back with a little something extra about her – England really should be looking at her when they review the Academy squads this winter.
In Div 2, Kirstie White was the leading run scorer, but just pipped in the rankings by Nat Sciver after the England all-rounder’s crazy 180 off 98 balls against Derbyshire – doubtless not the most challenging bowling she’ll face this summer, but you can only play what they put in front of you, as the saying goes!
Div 1
Player | Played | Runs | H/S | S/R |
1. Suzie Bates (Hampshire) | 6 | 358 | 148 | 86.06 |
2. Emma Lamb (Lancashire) | 7 | 339 | 91 | 81.69 |
3. Tammy Beaumont (Kent) | 4 | 261 | 98 | 73.94 |
4. Amy Jones (Warwickshire) | 5 | 193 | 68 | 99.48 |
5. Lauren Winfield (Yorkshire) | 4 | 197 | 69 | 90.78 |
6. Maia Bouchier (Middlesex) | 6 | 172 | 76 | 75.44 |
7. Alice Davidson-Richards (Kent) | 7 | 223 | 61* | 58.07 |
8. Leigh Kasperek (Yorkshire) | 6 | 179 | 68 | 69.65 |
9. Thea Brookes (Warwickshire) | 6 | 168 | 70* | 66.93 |
10. Eve Jones (Lancashire) | 7 | 193 | 61* | 55.78 |
Div 2
Player | Played | Runs | H/S | S/R |
1. Nat Sciver (Surrey) | 4 | 273 | 180* | 156 |
2. Kirstie White (Surrey) | 7 | 331 | 94 | 70.28 |
3. Bryony Smith (Surrey) | 7 | 256 | 119* | 86.49 |
4. Gabby Basketter (Wales) | 6 | 269 | 78 | 74.1 |
5. Sarah Taylor (Sussex) | 3 | 200 | 88 | 93.46 |
6. Heather Knight (Berkshire) | 3 | 190 | 105 | 89.62 |
7. Bess Heath (Derbyshire) | 7 | 210 | 108 | 77.78 |
8. Georgia Adams (Sussex) | 6 | 207 | 106 | 74.19 |
9. Rachel Priest (Wales) | 6 | 174 | 88 | 86.57 |
10. Georgia Hennessy (Devon) | 6 | 174 | 58 | 66.16 |
Batting Ranking = Runs * Strike Rate
Pingback: MATCH REPORT: Career Best For Davies As Sussex Show Their Edge At Edgbaston | CRICKETher