STATS: Women’s County Championship – Bowling Rankings

Far and away the leading bowler in Division 1 of the County Championship was Notts’ Kirstie Gordon. In her 3rd season for Notts, since moving down from Scotland, she took 23 wickets, with a best of 5-18 against Warwickshire, which included Nos. 1, 2 and 3 in the Warwickshire batting lineup.

The next highest wicket taker in Div 1 was Fi Morris, with 15. The former Berkshire player returned to county cricket with Hampshire after taking a break last summer, and her contributions with ball and bat were an important part of why Hampshire won the County Championship.

After ranking 2nd in 2016, but missing most of last season, Katie Thompson came back with 11 wickets at a very economical 1.7 for Yorkshire.

Meanwhile in Div 2, the standout performers were Devon’s Hazelle Garton with 22 wickets, and Sussex and England Academy’s Freya Davies, whose 6-10 to bowl Derbyshire out for 65 was the leading return in the County Championship this season.

Div 1

Player Played Wickets Best Economy
1. Kirstie Gordon (Nottinghamshire) 7 23 5-18 2.63
2. Katie Thompson (Yorkshire) 6 11 5-14 1.7
3. Anya Shrubsole (Somerset) 4 9 5-15 1.58
4. Fi Morris (Hampshire) 7 15 4-12 3
5. Leigh Kasperek (Yorkshire) 6 12 3-19 2.79
6. Katie George (Hampshire) 7 11 4-13 2.61
7. Sophie Ecclestone (Lancashire) 5 9 4-16 2.35
8. Suzie Bates (Hampshire) 6 10 3-24 2.95
9. Megan Belt (Kent) 7 11 3-15 3.39
10. Laura Marsh (Kent) 5 11 3-18 3.41

Div 2

Player Played Wickets Best Economy
1. Hazelle Garton (Devon) 7 22 5-18 1.98
2. Freya Davies (Sussex) 6 13 6-10 1.85
3. Georgia Elwiss (Sussex) 4 10 4-22 1.79
4. Bryony Smith (Surrey) 7 14 5-33 2.6
5. Steph Hutchins (Devon) 7 13 4-35 2.5
6. Tara Norris (Sussex) 6 10 3-17 2.18
7. Emma Walker (Berkshire) 6 10 3-16 2.33
8. Linsey Smith (Sussex) 5 7 3-28 1.75
9. Gabby Basketter (Wales) 6 11 3-13 3.05
10. Eva Gray (Surrey) 7 11 2-8 3.06

Bowling Ranking = Wickets / Economy