As regular readers will know, it’s Spin City in women’s international cricket, these days more so than ever, and the top 6 players in our Women’s International Championship bowling rankings are all spinners.
Australia’s Jess Jonassen was the leading wicket-taker in the Championship, with 31 wickets, though she was a little bit more expensive than some: her best figures – a 5-fer against New Zealand – came at the expense of 50 runs off 9 overs that day.
At No.2 Anisa Mohammed – the first bowler ever (male or female) to take 100 wickets in T20 internationals – has been crucial to the West Indies’ cause in ODIs too, as they scrapped their way to the final direct World Cup qualification spot.
At No. 3, Rajeshwari Gayakwad is perhaps the surprise entry in the top 10 – an orthodox left-armer, she first really announced herself against England at Scarbados back in 2014, when she took 4-42, including the scalps of Sarah Taylor and Nat Sciver. She has been remarkably consistent throughout the Championship, taking 2 wickets here and 3 there, finishing with 2 more 4-fers in the series versus the West Indies.
England’s leading bowler across the Championship, at No.4, has been now-captain Heather Knight, but it is interesting to look at the graph of her bowling, match by match, over the course of the competition:
It shows that she has been bowling less and less – especially since she took over the captaincy. My experience watching Knight captain at Berkshire for many years suggests that she tends to bowl herself when she feels they are in trouble, which they rarely have been with the ball at least over the past year or so.
| Player | Wickets | Economy |
| 1. Jess Jonassen (AUS) | 31 | 3.86 |
| 2. Anisa Mohammed (WI) | 27 | 3.67 |
| 3. Rajeshwari Gayakwad (IND) | 25 | 3.43 |
| 4. Heather Knight (ENG) | 29 | 4.19 |
| 5. Kristen Beams (AUS) | 24 | 3.55 |
| 6. Hayley Matthews (WI) | 22 | 3.66 |
| 7. Shabnim Ismail (SA) | 22 | 3.69 |
| 8. Anya Shrubsole (ENG) | 24 | 4.12 |
| 9. Katherine Brunt (ENG) | 20 | 3.58 |
| 10. Ellyse Perry (AUS) | 23 | 4.14 |
| 11. Marizanne Kapp (SA) | 23 | 4.24 |
| 12. Jhulan Goswami (IND) | 17 | 3.19 |
| 13. Deepti Sharma (IND) | 16 | 3.02 |
| 14. Inoka Ranaweera (SL) | 24 | 4.57 |
| 15. Lea Tahuhu (NZ) | 19 | 3.72 |
| 16. Erin Bermingham (NZ) | 18 | 3.59 |
| 17. Morna Nielsen (NZ) | 18 | 3.64 |
| 18. Sune Luus (SA) | 23 | 4.66 |
| 19. Sana Mir (PAK) | 20 | 4.15 |
| 20. Stafanie Taylor (WI) | 16 | 3.43 |
| 21. Leigh Kasperek (NZ) | 13 | 2.88 |
| 22. Ekta Bisht (IND) | 15 | 3.34 |
| 23. Dane van Niekerk (SA) | 17 | 3.9 |
| 24. Shikha Pandey (IND) | 17 | 3.95 |
| 25. Anam Amin (PAK) | 16 | 3.73 |
| 26. Laura Marsh (ENG) | 15 | 3.5 |
| 27. Dani Hazell (ENG) | 15 | 3.51 |
| 28. Amy Satterthwaite (NZ) | 16 | 3.8 |
| 29. Suzie Bates (NZ) | 16 | 4.16 |
| 30. Shashikala Siriwardene (SL) | 15 | 4.02 |
| 31. Ayabonga Khaka (SA) | 15 | 4.05 |
| 32. Sugandika Kumari (SL) | 16 | 4.47 |
| 33. Deandra Dottin (WI) | 17 | 4.8 |
| 34. Shakera Selman (WI) | 12 | 3.46 |
| 35. Megan Schutt (AUS) | 15 | 4.57 |
| 36. Afy Fletcher (WI) | 11 | 3.4 |
| 37. Jenny Gunn (ENG) | 13 | 4.03 |
| 38. Rene Farrell (AUS) | 14 | 4.46 |
| 39. Sarah Coyte (AUS) | 11 | 3.83 |
| 40. Tremayne Smartt (WI) | 11 | 3.85 |
| 41. Erin Osborne (AUS) | 12 | 4.36 |
| 42. Sophie Devine (NZ) | 11 | 4.22 |
| 43. Nat Sciver (ENG) | 11 | 4.26 |
| 44. Grace Harris (AUS) | 9 | 3.5 |
| 45. Holly Huddleston (NZ) | 11 | 4.41 |
| 46. Asmavia Iqbal (PAK) | 14 | 5.79 |
| 47. Alex Hartley (ENG) | 9 | 3.8 |
| 48. Maduri Samuddika (SL) | 8 | 3.55 |
| 49. Sadia Yousuf (PAK) | 11 | 5.17 |
| 50. Ama Kanchana (SL) | 12 | 5.69 |
Ranking = Wickets / Economy




